Product
This extrusion line is designed for making monofilament and suites for PE raw material. It can offer the round yarn (monofilament) to model SR-R & DR-R knitting machine. The winder is direct type which can wind the yarn directly into the beam. It doesn’t need to use the warping machine so customer can save a working process and the plant space.
| Model | FCM-65 | FCM-55 |
|---|---|---|
| Extruder-Screw Dia. | 65mm Dia. | 55mm Dia. |
| Extruder-Screw L/D | 26:1 | 28:1 |
| Extruder-Screw Material | SCM 4 | SCM 4 |
| Extruder-Cylinder Material | SACM 1 | SACM 1 |
| Extruder-Heater Capacity | 12 KW | 12 KW |
| Extruder-Driving Motor | 30 HP VS Motor | 25 HP VS Motor |
| Extruder-Hopper Loader | 1 set | 1 set |
| Control Panel-Temperature Control | 4 Points | 4 Points |
| Cooling Device-Cooling Type | Water Circulation | Water Circulation |
| Take-off unit: A-Type | 5 pcs. of Roller | 5 pcs. of Roller |
| Take-off unit: A-Driving Motor | 2 HP VS Motor | 2 HP VS Motor |
| Extension Device-Type | Hot Water Trough | Hot Water Trough |
| Extension Device-Heater Capacity | 12 KW | 12 KW |
| Take-off unit: B-Type | 7 pcs. of Roller | 7 pcs. of Roller |
| Take-off unit: B-Driving Motor | 5 HP VS Motor | 5 HP VS Motor |
| Annealing Device-Type | Hot Water Trough | - |
| Annealing Device-Heater Capacity | 6 KW | - |
| Take-off unit: C-Type | 7pcs. of Roller | - |
| Take-off unit: Driving Motor | 3 HP VS Motor | - |
| Winder-Type | Direct | Direct |
| Winder-Number of Beam | 2 pcs. of Beam | 2 pcs. of Beam |
| Winder-Driving Motor | 1kgm Torque Motor x 2 | 1kgm Torque Motor x 2 |
| Dimension L x W x H (cm) | 14,630 x 1,755 x 2,900 | 10,490 x 1,655 x 2,000 |
|
Remarks
Related item: |
| CEO: | C.T. Yu |
| Address: | No. 9, Shih Chi Tzu, Kaoping Village, Lungtan Hsiang Taoyuan Hsien, 325 Taiwan, R.O.C. |
| TEL: | 886-3-4717824 / 4717825 / 4717453 |
| FAX: | 886-3-4717702 |
| Email: | fungchan@ms3.hinet.net |
| URL: | http://www.fungchang.com http://fungchang.taiwantrade.com.tw/ |
| ZIP: | 325 |